SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 545,536 2,185,138 2,730,674 51 60
Broadland 480,900 1,636,827 2,117,727 48 48
Great Yarmouth 387,684 1,044,666 1,432,350 28 26
North Norfolk 286,445 1,005,920 1,292,365 31 34
Norwich 500,245 1,814,495 2,314,740 52 69
South Norfolk 330,707 1,157,295 1,488,002 41 37
King's Lynn & West Norfolk
552,624 2,300,487 2,853,111 45 63
Norfolk Total 3,084,141 11,144,829 14,228,970 296 336
Suffolk
Babergh 348,778 1,371,776 1,720,554 31 23
Ipswich 258,005 857,524 1,115,529 31 43
Mid Suffolk 527,955 2,067,497 2,595,453 49 54
East Suffolk 817,464 2,999,529 3,816,993 78 76
West Suffolk 904,379 4,078,602 4,982,981 84 93
Suffolk Total 2,856,582 11,374,928 14,231,510 273 288
Norfolk Total 3,084,141 11,144,829 14,228,970 296 336
Suffolk Total 2,856,582 11,374,928 14,231,510 273 288
Total 5,940,723 22,519,757 28,460,480 569 624
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Norfolk
Total
49%
Suffolk
Total
51%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/23/To use in 2023.04/SGS ERDF Projects by dates charts - end March 2023