SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 530,394 2,162,425 2,692,819 49 59
Broadland 394,373 1,503,783 1,898,156 43 38
Great Yarmouth 387,684 1,044,666 1,432,350 28 26
North Norfolk 271,723 983,837 1,255,560 28 32
Norwich 461,391 1,757,136 2,218,527 47 65
South Norfolk 257,406 1,047,338 1,304,744 33 25
King's Lynn & West Norfolk 458,696 2,152,093 2,610,789 40 58
King's Lynn and West Norfolk
48250 79875 128125 3 3
Norfolk Total 2,809,917 10,731,152 13,541,069 271 305
Suffolk
Babergh 320,585 1,263,558 1,584,143 29 23
Ipswich 224,826 807,755 1,032,581 28 36
Mid Suffolk 526,325 2,065,052 2,591,378 48 52
East Suffolk 743,211 2,865,646 3,608,857 74 73
West Suffolk 882,366 4,045,580 4,927,946 80 85
Norfolk Total 2,809,917 10,731,152 13,541,069 271 305
Suffolk Total 2,697,314 11,047,591 13,744,905 259 268
Total 5,507,231 21,778,743 27,285,974 530 573
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Norfolk
Total
49%
Suffolk
Total
51%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/23/To use in 2023.02/SGS ERDF Projects by dates charts - Jan 2023