Norfolk
Breckland 193,853 235,858 429,711 16 33
Broadland 155,142 174,947 330,089 10 18
King's Lynn & West Norfolk 172,264 267,566 439,830 10 6
North Norfolk 179,121 228,297 407,418 9 15
Norwich 450,224 572,244 1,022,468 28 48
South Norfolk 191,003 236,702 427,705 15 26
Great Yarmouth 130,246 215,075 345,321 6 13
Norfolk Total 1,471,853 1,930,690 3,402,543 94 159
Suffolk
Babergh 107,220 174,380 281,600 7 8
East Suffolk 171,990 284,758 456,748 12 3
Ipswich 62,737 76,637 139,374 4 5
Mid Suffolk 130,112 155,435 285,547 10 15
West Suffolk 315,612 377,901 693,513 22 42
Suffolk Total 787,671 1,069,112 1,856,783 55 73
Out of Area
Out of Area 81,268 97,108 178,376 5 3.0
Out of Area Total 81,268 97,108 178,376 5 3.0
Grand Total 2,340,792 3,096,910 5,437,702 154 235
Norfolk Total 1,471,853 1,930,690 3,402,543 94 159
Suffolk Total 787,671 1,069,112 1,856,783 55 73
Out of Area Total 81,268 97,108 178,376 5 3
Total 2,340,792 3,096,910 5,437,702 154 235