Norfolk
Breckland 181,272 222,413 403,685 13 30
Broadland 112,784 132,589 245,373 7 13
King's Lynn & West Norfolk 132,942 205,184 338,126 8 6
North Norfolk 154,121 201,410 355,531 8 10
Norwich 368,385 479,798 848,183 21 37
South Norfolk 154,953 185,772 340,725 11 25
Great Yarmouth 105,246 170,075 275,321 5 13
Norfolk Total 1,209,703 1,597,241 2,806,944 73 134
Suffolk
Babergh 53,770 65,930 119,700 4 6
East Suffolk 118,216 168,784 287,000 9 3
Ipswich 55,987 69,887 125,874 3 2
Mid Suffolk 88,600 106,715 195,315 7 4
West Suffolk 252,851 307,940 560,791 16 25
Suffolk Total 569,424 719,256 1,288,680 39 40
Out of Area
Out of Area 43,877 53,629 97,506 2 2.0
Out of Area Total 43,877 53,629 97,506 2 2.0
Grand Total 1,823,004 2,370,125 4,193,129 114 176
Norfolk Total 1,209,703 1,597,241 2,806,944 73 134
Suffolk Total 569,424 719,256 1,288,680 39 40
Out of Area Total 43,877 53,629 97,506 2 2
Total 1,823,004 2,370,125 4,193,129 114 176