SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 425,399 1,960,426 2,385,825 43 50
Broadland 362,484 1,454,391 1,816,875 39 38
Great Yarmouth 349,019 986,666 1,335,685 26 25
North Norfolk 207,612 883,176 1,090,788 23 15
Norwich 445,391 1,733,136 2,178,527 46 63
South Norfolk 257,406 1,047,338 1,304,744 33 25
King's Lynn & West Norfolk
458,696 2,152,093 2,610,789 40 58
Norfolk Total 2,506,007 10,217,225 12,723,232 250 273
Suffolk
Babergh 273,853 1,183,900 1,457,753 27 19
Ipswich 218,568 798,366 1,016,934 26 34
Mid Suffolk 495,703 2,031,365 2,527,069 45 51
East Suffolk 711,058 2,816,915 3,527,973 72 72
West Suffolk 857,366 3,967,580 4,824,946 79 85
Suffolk Total 2,556,549 10,798,127 13,354,676 249 260
Norfolk Total 2,506,007 10,217,225 12,723,232 250 273
Suffolk Total 2,556,549 10,798,127 13,354,676 249 260
Total 5,062,556 21,015,352 26,077,908 499 533
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Norfolk
Total
49%
Suffolk
Total
51%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/23/To use in 2023.01/SGS ERDF Projects by dates charts - Dec 2023