SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 425,399 1,960,426 2,385,825 43 50
Broadland 327,925 1,339,952 1,667,877 37 20
Great Yarmouth 321,534 945,437 1,266,971 24 23
North Norfolk 180,547 842,577 1,023,124 21 10
Norwich 421,446 1,697,218 2,118,664 45 58
South Norfolk 250,221 1,036,559 1,286,780 31 24
King's Lynn & West Norfolk
439,256 2,122,933 2,562,189 39 55
Norfolk Total 2,366,328 9,945,101 12,311,429 240 239
Suffolk
Babergh 273,853 1,183,900 1,457,753 27 19
Ipswich 218,568 798,366 1,016,934 26 34
Mid Suffolk 470,703 1,918,415 2,389,119 44 50
East Suffolk 677,649 2,766,096 3,443,745 70 69
West Suffolk 832,366 3,893,580 4,725,946 78 83
Suffolk Total 2,473,140 10,560,358 13,033,498 245 254
Norfolk Total 2,366,328 9,945,101 12,311,429 240 239
Suffolk Total 2,473,140 10,560,358 13,033,498 245 254
Total 4,839,468 20,505,459 25,344,927 485 493
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Norfolk
Total
48%
Suffolk
Total
52%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.12/SGS ERDF Projects by dates charts - Nov 2022