SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 425,399 1,960,426 2,385,825 43 50
Broadland 327,925 1,339,952 1,667,877 37 20
Great Yarmouth 321,534 945,437 1,266,971 24 23
North Norfolk 180,547 842,577 1,023,124 21 10
Norwich 411,636 1,679,695 2,091,331 43 57
South Norfolk 220,313 921,195 1,141,508 29 23
King's Lynn & West Norfolk
439,256 2,122,933 2,562,189 39 55
Norfolk Total 2,326,610 9,812,214 12,138,824 236 237
Suffolk
Babergh 273,853 1,183,900 1,457,753 27 19
Ipswich 218,568 798,366 1,016,934 26 34
Mid Suffolk 462,380 1,885,121 2,347,502 42 47
East Suffolk 677,649 2,766,096 3,443,745 70 69
West Suffolk 807,366 3,792,580 4,599,946 77 81
Suffolk Total 2,439,817 10,426,064 12,865,881 242 249
Norfolk Total 2,326,610 9,812,214 12,138,824 236 237
Suffolk Total 2,439,817 10,426,064 12,865,881 242 249
Total 4,766,427 20,238,278 25,004,705 478 486
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Total
48%
Suffolk
Total
52%
Private Investment Value
Norfolk
Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk
Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.11/SGS ERDF Projects by dates charts - Oct 2022