SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 425,399 1,960,426 2,385,825 43 50
Broadland 327,925 1,339,952 1,667,877 37 20
Great Yarmouth 321,534 945,437 1,266,971 24 23
North Norfolk 180,547 842,577 1,023,124 21 10
Norwich 411,636 1,679,695 2,091,331 43 57
South Norfolk 217,061 908,187 1,125,248 28 22
King's Lynn & West Norfolk
439,256 2,122,933 2,562,189 39 55
Norfolk Total 2,323,358 9,799,206 12,122,564 235 236
Suffolk
Babergh 266,700 1,155,287 1,421,987 26 18
Ipswich 218,568 798,366 1,016,934 26 34
Mid Suffolk 412,380 1,679,871 2,092,252 40 43
East Suffolk 675,230 2,756,420 3,431,650 69 67
West Suffolk 807,366 3,792,580 4,599,946 77 81
Suffolk Total 2,380,245 10,182,525 12,562,770 238 243
Norfolk Total 2,323,358 9,799,206 12,122,564 235 236
Suffolk Total 2,380,245 10,182,525 12,562,770 238 243
Total 4,703,603 19,981,731 24,685,334 473 479
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Total
49%
Suffolk
Total
51%
Private Investment Value
Norfolk
Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk
Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.10/SGS ERDF Projects by dates charts - September