SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 419,799 1,938,026 2,357,825 42 48
Broadland 321,925 1,315,952 1,637,877 36 20
Great Yarmouth 321,534 945,437 1,266,971 24 23
North Norfolk 180,547 842,577 1,023,124 21 10
Norwich 411,636 1,679,695 2,091,331 43 57
South Norfolk 217,061 908,187 1,125,248 28 22
King's Lynn & West Norfolk
439,256 2,122,933 2,562,189 39 55
Norfolk Total 2,311,758 9,752,806 12,064,564 233 234
Suffolk
Babergh 266,700 1,155,287 1,421,987 26 18
Ipswich 217,889 795,648 1,013,537 26 34
Mid Suffolk 412,380 1,679,871 2,092,252 40 43
East Suffolk 675,230 2,756,420 3,431,650 69 67
West Suffolk 807,366 3,792,580 4,599,946 77 81
Suffolk Total 2,379,566 10,179,807 12,559,373 238 243
Norfolk Total 2,311,758 9,752,806 12,064,564 233 234
Suffolk Total 2,379,566 10,179,807 12,559,373 238 243
Total 4,691,324 19,932,613 24,623,937 471 477
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Total
49%
Suffolk
Total
51%
Private Investment Value
Norfolk
Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk
Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.09/SGS ERDF Projects by dates charts - end of Aug