SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 394,799 1,838,026 2,232,825 41 45
Broadland 321,925 1,315,952 1,637,877 36 20
Great Yarmouth 321,534 945,437 1,266,971 24 23
North Norfolk 180,547 842,577 1,023,124 21 10
Norwich 411,636 1,679,695 2,091,331 43 57
South Norfolk 211,361 885,387 1,096,748 27 22
King's Lynn & West Norfolk
415,076 2,026,209 2,441,285 38 51
Norfolk Total 2,256,878 9,533,282 11,790,160 230 227
Suffolk
Babergh 266,700 1,155,287 1,421,987 26 18
Ipswich 214,589 782,448 997,037 25 34
Mid Suffolk 412,380 1,679,871 2,092,252 40 43
East Suffolk 644,636 2,632,799 3,277,435 67 64
West Suffolk 807,366 3,792,580 4,599,946 77 81
Suffolk Total 2,345,672 10,042,986 12,388,658 235 240
Norfolk Total 2,256,878 9,533,282 11,790,160 230 227
Suffolk Total 2,345,672 10,042,986 12,388,658 235 240
Total 4,602,550 19,576,268 24,178,818 465 467
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Total
49%
Suffolk
Total
51%
Private Investment Value
Norfolk
Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk
Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.08/SGS ERDF Projects by dates charts - July 2022