SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 394,799 1,838,026 2,232,825 41 45
Broadland 321,925 1,315,952 1,637,877 36 20
Great Yarmouth 321,534 945,437 1,266,971 24 23
North Norfolk 155,547 688,577 844,124 20 10
Norwich 411,636 1,679,695 2,091,331 43 57
South Norfolk 211,361 885,387 1,096,748 27 22
King's Lynn & West Norfolk
397,132 1,954,429 2,351,561 37 49
Norfolk Total 2,213,934 9,307,502 11,521,436 228 225
Suffolk
Babergh 266,700 1,155,287 1,421,987 26 18
Ipswich 208,489 758,048 966,537 24 30
Mid Suffolk 412,380 1,679,871 2,092,252 40 43
East Suffolk 644,636 2,632,799 3,277,435 67 64
West Suffolk 807,366 3,792,580 4,599,946 77 81
Suffolk Total 2,339,572 10,018,586 12,358,158 234 236
Norfolk Total 2,213,934 9,307,502 11,521,436 228 225
Suffolk Total 2,339,572 10,018,586 12,358,158 234 236
Total 4,553,506 19,326,088 23,879,594 462 461
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Total
48%
Suffolk
Total
52%
Private Investment Value
Norfolk
Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk
Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.07/SGS ERDF Projects by dates charts - June 2022