SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 394,799 1,838,026 2,232,825 41 45
Broadland 317,932 1,299,976 1,617,908 35 20
Great Yarmouth 321,534 945,437 1,266,971 24 23
North Norfolk 155,547 688,577 844,124 20 10
Norwich 401,236 1,638,095 2,039,331 42 57
South Norfolk 211,361 885,387 1,096,748 27 22
King's Lynn & West Norfolk
397,132 1,954,429 2,351,561 37 49
Norfolk Total 2,199,541 9,249,926 11,449,467 226 225
Suffolk
Babergh 241,700 994,616 1,236,316 25 18
Ipswich 206,489 750,048 956,537 23 30
Mid Suffolk 405,588 1,652,701 2,058,290 38 38
East Suffolk 644,636 2,632,799 3,277,435 67 64
West Suffolk 807,366 3,792,580 4,599,946 77 81
Suffolk Total 2,305,780 9,822,745 12,128,525 230 231
Norfolk Total 2,199,541 9,249,926 11,449,467 226 225
Suffolk Total 2,305,780 9,822,745 12,128,525 230 231
Total 4,505,321 19,072,671 23,577,992 456 456
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Total
48%
Suffolk
Total
52%
Private Investment Value
Norfolk
Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk
Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.06/SGS ERDF Projects by dates charts - May