SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 394,799 1,838,026 2,232,825 41 45
Broadland 317,932 1,299,976 1,617,908 35 20
Great Yarmouth 321,534 945,437 1,266,971 24 23
North Norfolk 153,964 682,244 836,208 19 10
Norwich 401,236 1,638,095 2,039,331 42 57
South Norfolk 211,361 885,387 1,096,748 27 22
King's Lynn & West Norfolk
389,332 1,923,229 2,312,561 36 46
Norfolk Total 2,190,158 9,212,393 11,402,551 224 222
Suffolk
Babergh 241,700 994,616 1,236,316 25 18
Ipswich 206,489 750,048 956,537 23 30
Mid Suffolk 399,496 1,628,329 2,027,826 37 36
East Suffolk 619,636 2,503,126 3,122,762 66 52
West Suffolk 782,366 3,621,580 4,403,946 76 79
Suffolk Total 2,249,688 9,497,700 11,747,388 227 215
Norfolk Total 2,190,158 9,212,393 11,402,551 224 222
Suffolk Total 2,249,688 9,497,700 11,747,388 227 215
Total 4,439,846 18,710,093 23,149,939 451 437
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Total
49%
Suffolk
Total
51%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.05/SGS ERDF Projects by dates charts - April 2022