SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 394,799 1,838,026 2,232,825 41 45
Broadland 317,932 1,299,976 1,617,908 35 20
Great Yarmouth 296,534 788,778 1,085,312 23 23
North Norfolk 150,055 666,606 816,661 18 10
Norwich 401,236 1,638,095 2,039,331 42 57
South Norfolk 210,295 881,123 1,091,418 26 22
King's Lynn & West Norfolk
389,332 1,923,229 2,312,561 36 46
Norfolk Total 2,160,183 9,035,832 11,196,015 221 222
Suffolk
Babergh 238,075 980,115 1,218,190 24 18
Ipswich 206,489 750,048 956,537 23 30
Mid Suffolk 399,496 1,628,329 2,027,826 37 36
East Suffolk 619,636 2,503,126 3,122,762 66 52
West Suffolk 782,366 3,621,580 4,403,946 76 79
Suffolk Total 2,246,063 9,483,199 11,729,262 226 215
Norfolk Total 2,160,183 9,035,832 11,196,015 221 222
Suffolk Total 2,246,063 9,483,199 11,729,262 226 215
Total 4,406,246 18,519,031 22,925,277 447 437
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Total
51%
Private Investment Value
Norfolk
Total
Suffolk
Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk
Total
Suffolk
Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.04/SGS ERDF Projects by dates charts - March 2022