SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Norfolk
Breckland 386,119 1,803,303 2,189,422 40 39
Broadland 317,932 1,299,976 1,617,908 35 20
Great Yarmouth 296,534 788,778 1,085,312 23 23
Mid Suffolk 6347 25388 31735 1 5
North Norfolk 150,055 666,606 816,661 18 10
Norwich 401,236 1,638,095 2,039,331 42 57
South Norfolk 210,295 881,123 1,091,418 26 22
King's Lynn & West Norfolk
389,332 1,923,229 2,312,561 36 46
Norfolk Total 2,157,850 9,026,497 11,184,347 221 221
Suffolk
Babergh 238,075 980,115 1,218,190 24 18
Ipswich 206,489 750,048 956,537 23 30
Mid Suffolk 393,149 1,602,941 1,996,091 36 31
East Suffolk 619,636 2,503,126 3,122,762 66 52
West Suffolk 782,366 3,621,580 4,403,946 76 79
Grand Total 4,397,566 18,484,308 22,881,874 446 431
Norfolk Total 2,157,850 9,026,497 11,184,347 221 221
Suffolk Total 2,239,716 9,457,811 11,697,527 225 210
Total 4,397,566 18,484,308 22,881,874 446 431
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Norfolk
Total
49%
Suffolk
Total
51%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/22/To use in 2022.02/SGS ERDF Projects by dates charts - Jan 2022