Norfolk
Breckland 647,665 1,119,098 1,766,763 16 32.0 382.0 6
Norwich 495,190 980,866 1,476,056 13 86.0 205.6 1
Broadland 490,446 778,680 1,269,126 12 10.0 140.0 5
South Norfolk 246,808 278,761 525,569 89.0 248 8
North Norfolk 377,432 450,984 828,416 10 34.0 135.0 2
Great Yarmouth 216,210 397,531 613,741 51.0 120.0 1
Kings Lynn & West Norfolk 940,578 1,407,782 2,348,360 24 21.0 792.0 10
Norfolk Total 3,414,329 5,413,701 8,828,030 88 193.0 2022.6 33
Suffolk
Babergh 372,021 895,563 1,267,584 10 3.0 231.4 6
Ipswich 551,543 759,750 1,311,293 14 12.0 303.0 6
East Suffolk 574,694 944,756 1,519,450 15 11.0 352.0 8
West Suffolk 505,673 818,819 1,324,492 12 15.0 310.5 5
Mid Suffolk 255,956 388,928 644,884 61.0 83.0 3
Suffolk Total 2,259,887 3,807,815 6,067,702 57 42.0 1279.9 28
(blank)
(blank) 3542389 5051858.5 8594247.5 00.0 0 2
(blank) Total 3542389 5051858.5 8594247.5 00.0 0 2
Grand Total 9,216,605 14,273,375 23,489,980 145 235.0 3302.5 63
Norfolk Total