SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Sum of Total
Project Cost
Breckland 384,004 1,794,840 2,178,844 39 39
Broadland 287,276 1,177,352 1,464,628 33 17.5
Great Yarmouth 296,534 788,778 1,085,312 23 23
North Norfolk 147,439 656,142 803,581 17 8
Norwich 392,864 1,604,598 1,997,462 40 54.5
South Norfolk 210,295 881,123 1,091,418 26 22
King's Lynn & West Norfolk 379,132 1,882,429 2,261,561 35 45
Norfolk Total 2,097,544 8,785,261 10,882,805 213 209
Babergh 238,075 980,115 1,218,190 24 18
Ipswich 203,878 739,602 943,480 22 30
Mid Suffolk 393,149 1,602,941 1,996,091 36 31
East Suffolk 613,614 2,479,033 3,092,647 63 43.83
West Suffolk 780,017 3,612,180 4,392,197 75 79
Suffolk Total 2,228,734 9,413,872 11,642,606 220 201.83
Grand Total 4,326,278 18,199,133 22,525,411 433 410.83
Norfolk Total 2,097,544 8,785,261 10,882,805 213 209
Suffolk Total 2,228,734 9,413,872 11,642,606 220 202
Total 4,326,278 18,199,133 22,525,411 433 411
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Norfolk
Total
48%
Suffolk
Total
52%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/21/To use in 21.06/SGS ERDF Projects by dates charts - May 2021