SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Row Labels Sum of Grant Awarded Sum of Private Match Sum of Total Project Cost Count of No Sum of FTE
Norfolk
Breckland 384,004 1,794,840 2,178,844 39 39
Broadland 269,848 1,087,164 1,357,012 30 13
Great Yarmouth 296,534 788,778 1,085,312 23 23
North Norfolk 143,259 639,422 782,681 16 5
Norwich 392,864 1,604,598 1,997,462 40 55
South Norfolk 199,295 837,122 1,036,417 24 21
King's Lynn & West Norfolk
379,132 1,882,429 2,261,561 35 45
Norfolk Total 2,064,936 8,634,352 10,699,288 207 200
Suffolk
Babergh 238,075 980,115 1,218,190 24 18
Ipswich 202,573 734,382 936,955 21 29
Mid Suffolk 356,696 1,457,128 1,813,825 34 30
East Suffolk 603,805 2,439,793 3,043,598 60 44
West Suffolk 751,278 3,226,072 3,977,350 73 77
Suffolk Total 2,152,428 8,837,491 10,989,919 212 198
Grand Total 4,217,364 17,471,843 21,689,207 419 398
Norfolk Total 2,064,936 8,634,352 10,699,288 207 200
Suffolk Total 2,152,428 8,837,491 10,989,919 212 198
Total 4,217,364 17,471,843 21,689,207 419 398
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Norfolk Total
49%
Suffolk Total
51%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
T:\Projects\Business Growth Programme\ERDF 2015-2021 - Small Grant Scheme\Statistics\2021\To use in 2021.02\SGS ERDF Projects by dates charts - January 2021