SGS/ ERDF Grants (£1,000 - £25,000) Awarded (including projects which have been withdrawn thereafter)
Row Labels Sum of Grant Awarded Sum of Private Match Sum of Total Project Cost Count of No Sum of FTE
Norfolk
Breckland 384,004 1,794,840 2,178,844 39 39
Broadland 273,248 1,105,764 1,379,012 31 13
Great Yarmouth 296,534 788,778 1,085,312 23 23
North Norfolk 147,439 656,142 803,581 17 8
Norwich 392,864 1,604,598 1,997,462 40 55
South Norfolk 202,344 849,319 1,051,663 25 21
King's Lynn & West Norfolk
379,132 1,882,429 2,261,561 35 45
Norfolk Total 2,075,565 8,681,869 10,757,434 210 203
Suffolk
Babergh 238,075 980,115 1,218,190 24 18
Ipswich 203,878 739,602 943,480 22 30
Mid Suffolk 393,149 1,602,941 1,996,091 36 31
East Suffolk 607,242 2,453,545 3,060,787 61 44
West Suffolk 755,017 3,241,032 3,996,049 74 79
Suffolk Total 2,197,362 9,017,236 11,214,598 217 202
Grand Total 4,272,927 17,699,105 21,972,032 427 405
Norfolk Total 2,075,565 8,681,869 10,757,434 210 203
Suffolk Total 2,197,362 9,017,236 11,214,598 217 202
Total 4,272,927 17,699,105 21,972,032 427 405
www.newanglia.co.uk/small-grant-scheme/
Awarded Grants Value
Norfolk Total
Suffolk Total
Norfolk Total
49%
Suffolk Total
51%
Private Investment Value
Norfolk Total
Suffolk Total
Number of Grants Awarded
Norfolk Total
Suffolk Total
Number of jobs to be created
Norfolk Total
Suffolk Total
https://newanglialep.sharepoint.com/sites/BusinessGrowthProgramme630/Shared Documents/General/BGP/ERDF 15-21 - SGS/Statistics/21/To use in 21.04/SGS ERDF Projects by dates charts - Mar 21