Norfolk
Breckland 3,103,143 21,921,266 25,024,409 34 345.5
Broadland 3,616,875 18,146,553 21,763,428 26 441.5
Great Yarmouth 2,300,440 16,922,020 19,222,460 25 179.5
King's Lynn & West Norfolk 2,890,030 14,145,383 17,035,413 26 279.5
North Norfolk 1,109,643 7,168,562 8,278,205 13 102.6
Norwich 2,348,480 16,226,773 18,575,253 17 252.5
South Norfolk 4,305,598 32,334,168 36,639,766 35 585.0
Norfolk Total 19,674,209 126,864,725 146,538,934 176 2186.1
Suffolk
Babergh 2,000,779 49,337,202 51,337,981 16 240.0
Ipswich 580,306 3,360,195 3,940,501 8 59.0
Mid Suffolk 1,796,055 9,569,949 11,366,004 18 180.5
West Suffolk 3,303,576 20,015,806 23,319,382 31 347.0
East Suffolk 2,103,513 10,426,357 12,542,370 35 213.0
Suffolk Total 9,784,229 92,709,509 102,506,238 108 1039.5
Norfolk Total 19,674,209 126,864,725 146,538,934 176 2,186.1